PM30.5SP
PM30.5SP
PM Medium Cranes
High power lifting, reduced weight and compact size: this is the innovative PM 30.5SP series. The continuos rack rotation system guarantees maximum reliability and long service life, even under harsh working conditions. The 90° gearmotor ensures that there are non components beneath the base of the machine. This means there are no assembly restrictions, neither on mobile plant, nor on fixed platforms. PM 30.5SP is available with up to 8 hydraulic extensions in the standard configuration. Jibs with up to 5 hydraulic extensions with a negative angle of 20°.
PLATINUM
•Cranes equipped with LINK system on the articulation
•Multifunction Radio remote Control
•Proportional compensated valve block
•Oil cooler
•Endless slewing
•Electronic System PM Power Tronic
•Available in LC version
PM 30.5 SP | ||||
Model |
30522SP |
30523SP |
30524SP |
30524SP+J813.20 |
lbsft | 185880 | 182270 | 177930 | / |
knm | / | / | / | / |
gals/min | 21 | 21 | 21 | 21 |
mpa | 5152 | 5152 | 5152 | 5152 |
rot. | / | / | / | / |
lbs | 6060 | 6460 | 6830 | / |
ft | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
ft | 7' 9" | 7' 9" | 7' 9" | 8' 9" |
ft | 3' 6" | 3' 6" | 3' 6" | 4' 1" |
lc | / | / | / | / |
Mechanical extension | Y | Y | ||
PM 30.5 SP | ||||
Model |
30524SP+J814.20 |
30524SP+J815.20 |
30525SP |
30525SP+J613.20 |
lbsft | / | / | 175030 | / |
knm | / | / | / | / |
gals/min | 21 | 21 | 21 | 21 |
mpa | 5152 | 5152 | 5152 | 5152 |
rot. | / | / | / | / |
lbs | 8420 | / | 7180 | 8590 |
ft | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
ft | 8' 9" | 8' 10" | 7' 9" | 8' 10" |
ft | 4' 1" | 4' 1" | 3' 8" | 4' 2" |
lc | / | / | / | / |
Mechanical extension | Y | |||
PM 30.5 SP | ||||
Model |
30525SP+J614.20 |
30526SP |
30526SP+J613.20 |
30526SP+J614.20 |
lbsft | / | 172860 | / | / |
knm | / | / | / | / |
gals/min | 21 | 21 | 21 | 21 |
mpa | 5152 | 5152 | 5152 | 5152 |
rot. | / | / | / | / |
lbs | 8700 | 7490 | 9010 | 9120 |
ft | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
ft | 8' 10" | 7' 9" | 8' 10" | 8' 10" |
ft | 4' 1" | 3' 9" | 4' 1" | 4' 1" |
lc | / | / | / | / |
Mechanical extension | Y | |||
PM 30.5 SP | ||||
Model |
30527SP |
30528SP |
||
lbsft | 170690 | 168520 | ||
knm | / | / | ||
gals/min | 21 | 21 | ||
mpa | 5152 | 5152 | ||
rot. | / | / | ||
lbs | 7800 | 8040 | ||
ft | 8' 2" | 8' 2" | ||
ft | 7' 9" | 7' 11" | ||
ft | 3' 10" | 3' 10" | ||
lc | / | / | ||
Mechanical extension | Y |