PM28.5SP
PM28.5SP
PM Medium Cranes
Lightweight, compact and with high performance, the PM 28.5SP is unrivalled by other medium tonnage cranes in the market for outreach and lifting capacity. The set-ups available, inclusing those with jib, are not more than 2700 mm high. A new control station guarantee more confort and more safety. In the standard set-ups there are up to 8 hydraulic extensions available. Jibs available with up to 5 hydraulic extensions and negative angle of 20°.
GOLD
•Cranes equipped with LINK system on the articulation
•Multifunction Radio remote Control
•Proportional compensated valve block
•Oil cooler
•Electronic System PM Power Tronic (except PM 10.5 SP e PM 13.5 SP)
•Available in LC version
PM 28.5 SP | ||||
Model |
28522SP |
28523SP |
28524SP |
28524SP+J813.20 |
lbsft | 181540 | 178650 | 175030 | / |
knm | 182170 | 178490 | 175540 | / |
gals/min | 21 | 21 | 21 | 21 |
mpa | 5080 | 5080 | 5080 | 5080 |
rot. | 410 | 410 | 410 | 410 |
lbs | 5730 | 6120 | 6500 | 7870 |
ft | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
ft | 7' 9" | 7' 9" | 7' 9" | 8' 9" |
ft | 3' 6" | 3' 6" | 3' 6" | 4' 1" |
lc | / | / | / | / |
Mechanical extension | Y | Y | Y | |
PM 28.5 SP | ||||
Model |
28524SP+J814.20 |
28524SP+J815.20 |
28525SP |
28525SP+J613.20 |
lbsft | / | / | 172140 | / |
knm | / | / | 172590 | / |
gals/min | 21 | 21 | 21 | 21 |
mpa | 5080 | 5080 | 5080 | 5080 |
rot. | 410 | 410 | 410 | 410 |
lbs | 8090 | 8290 | 6850 | 8260 |
ft | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
ft | 8' 9" | 8' 9" | 7' 9" | 8' 10" |
ft | 4' 1" | 4' 1" | 3' 8" | 4' 1" |
lc | / | / | / | / |
Mechanical extension | Y | |||
PM 28.5 SP | ||||
Model |
28525SP+J614.20 |
28526SP |
28526SP+J613.20 |
28526SP+J614.20 |
lbsft | / | 169250 | / | / |
knm | / | 169630 | / | / |
gals/min | 21 | 21 | 21 | 21 |
mpa | 5080 | 5080 | 5080 | 5080 |
rot. | 410 | 410 | 410 | 410 |
lbs | 8370 | 7160 | 8680 | 8790 |
ft | 8' 2" | 8' 2" | 8' 2" | 8' 2" |
ft | 8' 10" | 7' 9" | 8' 10" | 8' 10" |
ft | 4' 1" | 3' 9" | 4' 1" | 4' 1" |
lc | / | / | / | / |
Mechanical extension | Y | |||
PM 28.5 SP | ||||
Model |
28527SP |
28528SP |
||
lbsft | 167800 | 165630 | ||
knm | 167420 | 172590 | ||
gals/min | 21 | 21 | ||
mpa | 5080 | 5080 | ||
rot. | 410 | 410 | ||
lbs | 7470 | 7710 | ||
ft | 8' 2" | 8' 2" | ||
ft | 7' 9" | 7' 11" | ||
ft | 3' 10" | 3' 10" | ||
lc | / | / | ||
Mechanical extension | Y | Y |